<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EquineGateway.com - The Easy Way to Buy and Sell Horses, Commission Free. Horses For Sale &#187; Broodmares</title>
	<atom:link href="http://equinegateway.com/category/broodmares/feed/" rel="self" type="application/rss+xml" />
	<link>http://equinegateway.com</link>
	<description>The Easy way to Buy and Sell Horses</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>**Regally bred daughter of Distorted Humor**</title>
		<link>http://equinegateway.com/regally-bred-daughter-of-distorted-humor/</link>
		<comments>http://equinegateway.com/regally-bred-daughter-of-distorted-humor/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:50:16 +0000</pubDate>
		<dc:creator>zigwhale11</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=429</guid>
		<description><![CDATA[IN FOAL TO WITH DISTINCTION (STUD FEE PAID) UPDATE : Distorted Humor Colt Sells at Fasig-Tipton, Two Year Olds in Training sale  for 2.3 Million!! Don&#8217;t miss out on this cant lose situation! This mare has bloodlines any breeder would die for to have in thier breeding shed. She is a beautiful chestnut mare by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IN FOAL TO <a title="With Distinction" href="http://www.thoroughbredtimes.com/stallion-directory/stallion.aspx?stallion_no=6249908" target="_blank">WITH DISTINCTION</a> (STUD FEE PAID)</strong></p>
<p><strong> </strong><strong>UPDATE :</strong> Distorted Humor Colt Sells at Fasig-Tipton, Two Year  Olds in Training sale  for 2.3 Million!!</p>
<p><strong> </strong></p>
<p><strong> </strong>Don&#8217;t miss out on this cant lose situation!  This mare has bloodlines any breeder would die for to have in thier breeding shed.  She is a beautiful chestnut mare by Distorted Humor out of a Deputy Minister mare.</p>
<p>She has a 2 yr old in training by Kafwain and has many more in her being only 9 years of age. She was a 40k yearling purchase in 2002 at Keeneland and won 4 races for 50k.</p>
<p>She had a ton of speed in her racing days. I paid triple the asking price here and am only letting her go due to a economic pinch im in.</p>
<p><strong>My loss is your gain!!  Come and get her!</strong></p>
<p><a href="http://equinegateway.com/pedigrees/humoroustype.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/regally-bred-daughter-of-distorted-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakes Winning Olympio Mare &#8211; Winner of $288,636 &#8211; IN FOAL</title>
		<link>http://equinegateway.com/stakes-winning-olympio-mare-winner-of-288636-in-foal/</link>
		<comments>http://equinegateway.com/stakes-winning-olympio-mare-winner-of-288636-in-foal/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=1122</guid>
		<description><![CDATA[Stakes Winning Olympio Mare. Winner of $288,636. IN FOAL TO WITH DISTINCTION Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Stakes Winning Olympio Mare.</p>
<p>Winner of $288,636.</p>
<p>IN FOAL TO <a title="With Distinction" href="http://www.thoroughbredtimes.com/stallion-directory/stallion.aspx?stallion_no=6249908" target="_blank">WITH DISTINCTION</a></p>
<p><a href="http://equinegateway.com/wp-content/uploads/2010/07/lorline_96mare.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/stakes-winning-olympio-mare-winner-of-288636-in-foal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Slam 4 Y O Broodmare &#8211; IN FOAL</title>
		<link>http://equinegateway.com/grand-slam-4-y-o-broodmare-prospect/</link>
		<comments>http://equinegateway.com/grand-slam-4-y-o-broodmare-prospect/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=613</guid>
		<description><![CDATA[IN FOAL TO WITH DISTINCTION (STUD FEE PAID) Correct 4 Year Old Broodmare prospect. By Grand Slam, Out of a Jeune Homme Mare. Call for more information. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p><strong>IN FOAL TO <a title="With Distinction" href="http://www.thoroughbredtimes.com/stallion-directory/stallion.aspx?stallion_no=6249908" target="_blank">WITH DISTINCTION</a> (STUD FEE PAID)</strong></p>
<p><strong></strong>Correct 4 Year Old Broodmare prospect.</p>
<p>By Grand Slam, Out of a Jeune Homme Mare.</p>
<p>Call for more information.</p>
<p><a href="http://equinegateway.com/pedigrees/madambutterfly.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/grand-slam-4-y-o-broodmare-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Y O Half Sister to&#8230; 3 Y O NOBLE&#8217;S PROMISE</title>
		<link>http://equinegateway.com/featured-listing-half-to-2010-derby-contender/</link>
		<comments>http://equinegateway.com/featured-listing-half-to-2010-derby-contender/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=695</guid>
		<description><![CDATA[4 Y O Half &#8211; Sister to&#8230; 3 Y O NOBLE&#8217;S PROMISE Noble&#8217;s Promise is going to the June 15th St. James Palace Stakes at Royal Ascot. CLICK HERE FOR LATEST NOBLES PROMISE NEWS Call for more information on this mare In foal to WITH DISTINCTION - SON OF STORM CAT (Stud Fee Paid)]]></description>
			<content:encoded><![CDATA[<p>4 Y O Half &#8211; Sister to&#8230; 3 Y O <strong>NOBLE&#8217;S PROMISE</strong></p>
<p>Noble&#8217;s Promise is going to the June 15th St. James Palace Stakes at Royal Ascot.</p>
<p><a title="Nobles Promise" href="http://www.examiner.com/x-17191-Equestrian-Examiner~y2010m5d8-Nobles-Promise-to-skip-Preakness-for-UKs-Royal-Ascot">CLICK HERE FOR LATEST NOBLES PROMISE NEWS</a><br />
Call for more information on this mare</p>
<p>In foal to <strong>WITH DISTINCTION </strong>- SON OF STORM CAT (Stud Fee Paid)</p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/featured-listing-half-to-2010-derby-contender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding daughter of Stormin Fever</title>
		<link>http://equinegateway.com/outstanding-daughter-of-stormin-fever/</link>
		<comments>http://equinegateway.com/outstanding-daughter-of-stormin-fever/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:10:14 +0000</pubDate>
		<dc:creator>windnwoodfarm</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=916</guid>
		<description><![CDATA[Stormin Beeber&#8217;s first foal by Cape Town was born in 2009. She was not bred back. She is 16 hands, bay and very correct. She is a half sister to 5 winners including stakes placed, Elusive Dream by Mr. Greeley. Her Cape Town filly is available for your inspection and is also for sale. Download [...]]]></description>
			<content:encoded><![CDATA[<p>Stormin Beeber&#8217;s first foal by Cape Town was born in 2009. She was not bred back.<br />
She is 16 hands, bay and very correct.<br />
She is a half sister to 5 winners including stakes placed, Elusive Dream by Mr. Greeley.  </p>
<p>Her Cape Town filly is available for your inspection and is also for sale.</p>
<p><a href="http://equinegateway.com/pedigrees/storminbeeber04.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/outstanding-daughter-of-stormin-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beautiful Skip With Grace is for sale</title>
		<link>http://equinegateway.com/the-beautiful-skip-with-grace-is-for-sale/</link>
		<comments>http://equinegateway.com/the-beautiful-skip-with-grace-is-for-sale/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:56:16 +0000</pubDate>
		<dc:creator>kathy theiss</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=832</guid>
		<description><![CDATA[Daughter of legendary Skip Trial and sister to infamous Skip Away. 11 Starts. 16h, bay. beautiful, correct, sound, healthy. Perfect for farrier, vet,etc. Approved for breeding by vet. Has been successful hunter/eq horse last few years, now ready to &#8220;retire&#8221; and be the mother of the next Triple Crown winner. Price neg. to good home. [...]]]></description>
			<content:encoded><![CDATA[<p>Daughter of legendary Skip Trial and sister to infamous Skip Away. 11 Starts. 16h, bay. beautiful, correct, sound, healthy. Perfect for farrier, vet,etc. Approved for breeding by vet. Has been successful hunter/eq horse last few years, now ready to &#8220;retire&#8221; and be the mother of the next Triple Crown winner. Price neg. to good home. $6,500.00</p>
<p><a href="http://equinegateway.com/pedigrees/skipwithgrace99.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/the-beautiful-skip-with-grace-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broodmare with Outstanding Pedigree</title>
		<link>http://equinegateway.com/broodmare-with-outstanding-pedigree/</link>
		<comments>http://equinegateway.com/broodmare-with-outstanding-pedigree/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=126</guid>
		<description><![CDATA[Broodmare bred identically along the same lines as BIG BROWN. She is a stakes winner and stakes placed mare. First three foals to race, all winners in their first starts! Comes with breeding to WITH DISTINCTION. Due to be bred sometime in coming weeks. Must see pedigree! Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong>Broodmare</strong> bred identically along the same lines as <strong>BIG BROWN</strong>. She is a stakes winner and stakes placed mare.</p>
<p><strong>First three foals to race, all winners in their first starts!<br />
</strong><strong></strong></p>
<p>Comes with breeding to WITH DISTINCTION.<br />
Due to be bred sometime in coming weeks.</p>
<p><strong>Must see pedigree!</strong></p>
<p><a href="http://equinegateway.com/pedigrees/callendars.pdf">Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/broodmare-with-outstanding-pedigree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correct Broodmare &#8211; Ready for Early 2010 Breeding</title>
		<link>http://equinegateway.com/correct-broodmare-ready-for-early-2010-breeding/</link>
		<comments>http://equinegateway.com/correct-broodmare-ready-for-early-2010-breeding/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=208</guid>
		<description><![CDATA[Unraced Mare, Dam of one Foal (by Repent, Very nice) Not bred in 2009. Correct, and ready for early cover in the 2010 Breeding season. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Unraced Mare, Dam of one Foal (by Repent, Very nice)</p>
<p>Not bred in 2009.</p>
<p>Correct, and ready for early cover in the 2010 Breeding season.</p>
<p><a href="http://equinegateway.com/pedigrees/magarahy99.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/correct-broodmare-ready-for-early-2010-breeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summing Stars &#8211; Open Broodmare &#8211; Ready to breed</title>
		<link>http://equinegateway.com/summing-stars-open-broodmare-ready-to-breed/</link>
		<comments>http://equinegateway.com/summing-stars-open-broodmare-ready-to-breed/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=543</guid>
		<description><![CDATA[Winner of 3 Races, Made $87k+ Dam of 2 Foals Produce Record : Very good Cimaron Secret 2 Y O for 2010, In Full Training, Ready for Track. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p><strong>Winner of 3 Races, Made $87k+</strong></p>
<p>Dam of 2 Foals</p>
<p><strong>Produce Record </strong>: Very good Cimaron Secret 2 Y O for 2010, In Full  Training, Ready for Track.</p>
<p><strong><a href="http://equinegateway.com/pedigrees/summingstars.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/summing-stars-open-broodmare-ready-to-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mare by Horse Chestnut &#8211; Bought for £210,000 in England</title>
		<link>http://equinegateway.com/mare-by-horse-chestnut-bought-for-210000-in-england/</link>
		<comments>http://equinegateway.com/mare-by-horse-chestnut-bought-for-210000-in-england/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=544</guid>
		<description><![CDATA[Racing / Broodmare Prospect Winner of one race. This horse was bought for £210,000 Great British Pounds in England. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Racing / Broodmare Prospect</p>
<p>Winner of one race.</p>
<p>This horse was bought for £210,000 Great British Pounds in England.</p>
<p><strong><a href="http://equinegateway.com/pedigrees/hierencore.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/mare-by-horse-chestnut-bought-for-210000-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sultan Mare &#8211; Outstanding Progeny Record</title>
		<link>http://equinegateway.com/red-sultan-mare-outstanding-progeny-record/</link>
		<comments>http://equinegateway.com/red-sultan-mare-outstanding-progeny-record/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=155</guid>
		<description><![CDATA[Solid Producing mare, 10 to race, 10 winners! IN FOAL TO KEYED ENTRY Including nice recent winner, PickPocket Patty. Most recent foal, by &#8220;Repent&#8221; is a great big, good looking weanling filly. Must See, Also Listed &#8211; Click Here For 09 Weanling Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p><strong>Solid Producing mare</strong>, 10 to race, 10 winners!<strong><br />
IN FOAL TO KEYED ENTRY</strong></p>
<p>Including nice recent winner, PickPocket Patty.</p>
<p>Most recent foal, by &#8220;<strong>Repent</strong>&#8221; is a great big, good looking weanling filly.</p>
<p>Must See, Also Listed &#8211; <a title="Repent Weanling 09" href="http://equinegateway.com/solid-big-09-repent-weanling-filly/">Click Here For 09 Weanling</a></p>
<p><a href="http://equinegateway.com/pedigrees/imapattytoo.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/red-sultan-mare-outstanding-progeny-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
