<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EquineGateway.com - The Easy Way to Buy and Sell Horses, Commission Free. Horses For Sale &#187; Yearlings</title>
	<atom:link href="http://equinegateway.com/category/yearlings/feed/" rel="self" type="application/rss+xml" />
	<link>http://equinegateway.com</link>
	<description>The Easy way to Buy and Sell Horses</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unbridled&#8217;s Image &#8211; Colt &#8211; Fla. bred</title>
		<link>http://equinegateway.com/unbridleds-image-colt-fla-bred/</link>
		<comments>http://equinegateway.com/unbridleds-image-colt-fla-bred/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:52:17 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=266</guid>
		<description><![CDATA[This is a very bright chestnut colt born 4/2/09, he is still out in the field with the other foals, stands well for the Farrier and is up to date on all shots &#38; worming Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>This is a very bright chestnut colt born 4/2/09, he is  still out in the field with the other foals, stands well for the Farrier and is up to date on all shots &amp; worming</p>
<p><a href="http://equinegateway.com/pedigrees/unbridledrichard09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/unbridleds-image-colt-fla-bred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud Accolade &#8211; Filly &#8211; Fla. Bred</title>
		<link>http://equinegateway.com/proud-accolade-filly-fla-bred/</link>
		<comments>http://equinegateway.com/proud-accolade-filly-fla-bred/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:59:18 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=256</guid>
		<description><![CDATA[She is a real beauty,Dark Bay Filly born 3/29/09. Still out in the field with the other foals. Very smart is good for the Farrier, and is up to date on all shots and worming. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>She is a real beauty,Dark Bay Filly born 3/29/09. Still out in the field with the other foals. Very smart is good for the Farrier, and is up to date on all shots and worming.</p>
<p><a href="http://equinegateway.com/pedigrees/proudtina09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/proud-accolade-filly-fla-bred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afleet Alex Yearling Colt out of a Stakes Winning Mare</title>
		<link>http://equinegateway.com/afleet-alex-yearling-colt-out-of-a-stakes-winning-mare/</link>
		<comments>http://equinegateway.com/afleet-alex-yearling-colt-out-of-a-stakes-winning-mare/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=1124</guid>
		<description><![CDATA[A very well put together Yearling by AFLEET ALEX. America&#8217;s Leading Second Crop Sire of 2010. This is a big strong outstanding Yearling. Do not miss this colt! Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>A very well put together Yearling by <a title="Afleet Alex Facts" href="http://www.gainesway.com/horses/afleet-alex-195.html" target="_blank">AFLEET ALEX</a>.<br />
America&#8217;s <strong>Leading</strong> <strong>Second Crop</strong> Sire of  2010.</p>
<p>This is a big strong outstanding Yearling.</p>
<p>Do not miss this colt!</p>
<p><a href="http://equinegateway.com/wp-content/uploads/2010/07/lorline_96mare.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/afleet-alex-yearling-colt-out-of-a-stakes-winning-mare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Livingston &#8211; Colt &#8211; Florida Bred</title>
		<link>http://equinegateway.com/mr-livingston-colt-florida-bred/</link>
		<comments>http://equinegateway.com/mr-livingston-colt-florida-bred/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:48:18 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=239</guid>
		<description><![CDATA[Very nice looking Gray /Roan colt Born 3/17/09. still out in the field with other foals. Good for the farrier, and up to date on all shots and worming. A real sweetheart of a horse willing to learn. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Very nice looking Gray /Roan colt Born 3/17/09. still out in the field with other foals. Good for the farrier, and up to date on all shots and worming. A real sweetheart of a horse willing to learn.</p>
<p><a href="http://equinegateway.com/pedigrees/kenslivingston09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/mr-livingston-colt-florida-bred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbridled&#8217;s Image &#8211; Filly &#8211; Fla. bred</title>
		<link>http://equinegateway.com/unbridleds-image-filly-fla-bred/</link>
		<comments>http://equinegateway.com/unbridleds-image-filly-fla-bred/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:11:37 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=262</guid>
		<description><![CDATA[Very nice chestnut filly born 3/22/09. Very well mannered, stands for the Farrier, and is up to date on all shots &#38; worming. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Very nice chestnut filly born 3/22/09. Very well mannered, stands for the Farrier, and is up to date on all shots &amp; worming.</p>
<p><a href="http://equinegateway.com/pedigrees/sugarprincess09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/unbridleds-image-filly-fla-bred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Livingston &#8211; Filly &#8211; Fla Bred</title>
		<link>http://equinegateway.com/mr-livingston-filly-fla-bred/</link>
		<comments>http://equinegateway.com/mr-livingston-filly-fla-bred/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:49:09 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=242</guid>
		<description><![CDATA[This Sweet Gray/roan filly born 3/30/09, is still out in the field with the other foals, She is well mannered, stands for the farrier, and is up to date on her shots &#38; worming. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>This Sweet Gray/roan filly born 3/30/09, is still out in the field with the other foals, She is well mannered, stands for the farrier, and is up to date on her shots &amp; worming.</p>
<p><a href="http://equinegateway.com/pedigrees/misslivingston09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/mr-livingston-filly-fla-bred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YULE YARN &#8211; FILLY &#8211; FLA. BRED</title>
		<link>http://equinegateway.com/yule-yarn-filly-fla-bred/</link>
		<comments>http://equinegateway.com/yule-yarn-filly-fla-bred/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:27:10 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=474</guid>
		<description><![CDATA[BEAUTIFUL BAY FILLY READY AND WILLING TO LEARN YOUR WAY. DOB. 2/25/09 UTD ON ALL SHOTS &#38; WORMING. GOOD WITH THE BLACKSMITH. LEADS AND WILLING TO PLEASE. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>BEAUTIFUL BAY FILLY READY AND WILLING TO LEARN YOUR WAY.</p>
<p>DOB. 2/25/09 UTD ON ALL SHOTS &amp; WORMING.</p>
<p>GOOD WITH THE BLACKSMITH.</p>
<p>LEADS AND WILLING TO PLEASE.</p>
<p><strong><a href="http://equinegateway.com/pedigrees/yuleyarnsgirl08.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/yule-yarn-filly-fla-bred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offlee Wild &#8211; Yearling Colt</title>
		<link>http://equinegateway.com/offlee-wild-yearling-colt/</link>
		<comments>http://equinegateway.com/offlee-wild-yearling-colt/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=334</guid>
		<description><![CDATA[Half to Numerous winners. Out of Notice Me Again, May Foal Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Half to Numerous winners.</p>
<p>Out of Notice Me Again,</p>
<p>May Foal</p>
<p><a href="http://equinegateway.com/pedigrees/offleewildfillly09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/offlee-wild-yearling-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Big 09 Repent – Short Yearling Filly</title>
		<link>http://equinegateway.com/solid-big-09-repent-%e2%80%93-weanling-filly/</link>
		<comments>http://equinegateway.com/solid-big-09-repent-%e2%80%93-weanling-filly/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=174</guid>
		<description><![CDATA[Repent Weanling Filly, Very correct! Good size, and half to nine winners, from 9 to race! Foaled : May 2009 Mother also listed &#8211; Click Here for mare Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Repent <strong>Weanling</strong> Filly, Very correct! Good size, and half to nine winners, from 9 to race!</p>
<p>Foaled : May 2009</p>
<p>Mother also listed &#8211; <a href="http://equinegateway.com/red-sultan-mare-outstanding-progeny-record/">Click Here for mare</a></p>
<p><a href="http://equinegateway.com/pedigrees/imapattytoo.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/solid-big-09-repent-%e2%80%93-weanling-filly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Yearling Colt out of stakes placed mare</title>
		<link>http://equinegateway.com/congrats-yearling-colt-out-of-stakes-placed-mare/</link>
		<comments>http://equinegateway.com/congrats-yearling-colt-out-of-stakes-placed-mare/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=620</guid>
		<description><![CDATA[Nice looking big yearling colt. By CONGRATS (2000). Stakes winner of 7 races of $998,960 USA, San Pasqual H. [G2], Alysheba S. [L], 2nd Santa Anita H. [G1], Memorial Day H. [G3], Ack Ack H. [L], 3rd Hollywood Gold Cup H. [G1], Jim Dandy S. [G2], Washington Park H. [G2], San Antonio H. [G2]. His [...]]]></description>
			<content:encoded><![CDATA[<p>Nice looking big yearling colt.</p>
<p>By <strong>CONGRATS</strong> (2000). Stakes winner of 7 races of $998,960 USA, San Pasqual H. [G2], Alysheba S.<br />
[L], 2nd Santa Anita H. <strong>[G1]</strong>, Memorial Day H. <strong>[G3]</strong>, Ack Ack H. [L], 3rd Hollywood Gold Cup H. <strong>[G1]</strong>,<br />
Jim Dandy S.<strong> [G2]</strong>, Washington Park H. <strong>[G2]</strong>, San Antonio H. <strong>[G2]</strong>. <strong><br />
His first foals are 2-year-olds of 2010.</strong></p>
<p><a href="http://equinegateway.com/pedigrees/congratsyearling09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/congrats-yearling-colt-out-of-stakes-placed-mare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Place Yearling Colt, Half to 12 Winners!</title>
		<link>http://equinegateway.com/city-place-yearling-colt/</link>
		<comments>http://equinegateway.com/city-place-yearling-colt/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=621</guid>
		<description><![CDATA[Yearling Colt by City Place. Out of a stakes winning mare and also a stakes producing mare, dam of 14 foals, 12 to race, 12 winners including: TAHKODHA HILLS (c. by Prospector&#8217;s Halo). 5 wins, 2 to 4, $548,274, What a Pleasure S. [G3], Lone Star Derby [L], Coral Gables S., 2nd Carterista H. [L], [...]]]></description>
			<content:encoded><![CDATA[<p>Yearling Colt by City Place.</p>
<p>Out of a stakes winning mare and also a stakes producing mare, dam of 14 foals, 12 to race, 12 winners including:<strong><br />
TAHKODHA HILLS </strong>(c. by Prospector&#8217;s Halo). 5 wins, 2 to 4, $548,274, What a Pleasure S. <strong>[G3]</strong>,<br />
Lone Star Derby [L], Coral Gables S., 2nd Carterista H. [L], Shakopee S., Higgler H., 3rd Florida<br />
Derby<strong> [G1]</strong>, Memorial Day H. [L], etc. and became a Sire.</p>
<p>This is a very nice big colt.</p>
<p><a href="http://equinegateway.com/pedigrees/cityplacecolt09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/city-place-yearling-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Roma Yearling Colt</title>
		<link>http://equinegateway.com/burning-roma-yearling/</link>
		<comments>http://equinegateway.com/burning-roma-yearling/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://equinegateway.com/?p=333</guid>
		<description><![CDATA[Half to numerous winners, out of a winning dam of $90,000 +. Good size short yearling colt, he is a February Foal. Download Pedigree PDF file]]></description>
			<content:encoded><![CDATA[<p>Half to numerous winners, out of a winning dam of $90,000 +.</p>
<p>Good size short yearling colt, he is a February Foal.</p>
<p><a href="http://equinegateway.com/pedigrees/burningromacolt09.pdf"><img src="http://equinegateway.com/pedigrees/File_Pdf.png" alt="" />Download Pedigree PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equinegateway.com/burning-roma-yearling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
